Operating System | |
SOC | IP804+IP179NI |
Network | |
Interfaces |
RJ45 ,10/100 ,200MBPOE -LAN+100MBPOE-WAN |
LED | N/A |
Network management | N/A |
IEEE Standard | IEEE 802.3 |
MAC | 3 |
Uplink port rate | 100MP |
Downlink port rate | 100MP |
Exchange capacity | 1Gbps |
Packet forwarding rate | 0.744Mpps |
Internal Cache | 768Kbits |
PoE | |
PoE standard | IEEE 802.3at/af, (2 PoE for IPC power by af Max:15W, WAN for switcher power by at Max:30W) |
Power supply | Support 1236 powering |
PoE port | 3 ports (customized cable with 3 waterproof connectors, 2 for IPC, 1 for switcher) |
Extend(EPOE) | N/A 802.3 |
Max. port power supply rate | 25W |
Max. power supply rate of switch | 30W |
Max. power consumption of switch | 5W |
General | |
shell | Plastic plus 30% glass fiber |
Installation method | Wall hanging, ceiling |
weight | N/A |
Dimension | 2.8” x 12.2” x 6.2” |
Operating Temperature/Humidity | "Temperature : -22°F~+140°F (-30°C~+60°C), Humidity : Less than 90%RH" |
Storage Temperature/Humidity | "Temperature : -40°F~+185°F (-40°C~+85°C), Humidity : Less than 90%RH" |
Power Specifications | POE 30W(no electrical port,PoE power supply, connecting PoE switcher and PoE-NVR) |
RJ45 | 4KV |
Thunder Prevention | 4KV |
AVM-JB-DUAL-UL1 DUAL-CAMERA-JUNCTION BOX
AVM-JB-DUAL-UL1은 실내 돔 및 미니 돔 모델을 제외한 자사의 모든 다이버시티 전동 렌즈 카메라와 함께 사용하도록 설계된 정션 박스입니다. 이 정션박스에는 PoE 스위치가 내장되어 있으며 케이블 하나만 사용하여 모든 유형의 호환 가능한 카메라 2대를 연결할 수 있습니다. 정션박스는 벽 또는 천장에 장착할 수 있습니다.
AVM-JB-DUAL-UL1 Dual Camera Junction Box
There is no product.